Orbea Orca M31eTEAM Road Bike Sram Rival eTap AXS 12S 700 mm 2023
Original price was: € 4.399,00.€ 2.639,00Current price is: € 2.639,00.
Quick Overview
Insured FREE shipping
|
Secure payment
|
30 days return period
|
1 year warranty
|
Description
Orbea‘s Orca Racing Geometry is born from almost 100 years of designing road racing bikes and is the perfect balance of responsiveness and stability. The position is aggressive to maximize body aerodynamics and efficiency. Handling is precise and intuitive. Angles and dimensions are considered carefully across a range of sizes to put more power to the road with every pedal stroke, and more power means more speed.
How can ergonomics help you ride further? Unlike a racing position that is focused on aerodynamics, an endurance position results in a bike that is easier to ride and increases stamina. A shorter cockpit and higher handlebar maximize rider comfort – and more comfort means longer and faster rides.
Main features:
- Orbea’s lightest and most capable racing bike.
- Orca is the choice of stylish riders who demand the lightest bike with the best combination of technologies and flexible ergonomics.
- Carbon OMR frame and fork.
- Sram Rival eTap AXS 2×12-speed drivetrain.
- Sram Rival eTap AXS hydraulic disc brakes.
Frame | Carbon: Orbea Orca carbon OMR Disc, monocoque construction, HS 1,5″, BB 386 mm, powermeter compatible, Rear Thru Axle 12×142 mm, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing, EC/DC compatible, Tire Clearance: 32C |
Fork | Carbon: Orbea Orca OMR ICR fork 2021, full carbon, 1-1/8″ – 1.5″ tappered head tube compatible, Thru axle 12×100 mm, thread M12x2P1, Speed release compatible droput |
Shifters | Sram Rival eTap AXS, 2×12-speed |
Front Derailleur | Sram Rival eTap AXS |
Rear Derailleur | Sram Rival eTap AXS, 12-speed |
Cassette | Sram Rival XG-1250, 10-30T |
Chain | Sram Rival |
Crankset | Sram Rival, Dub, 46/33T |
Bottom Bracket | BB386 |
Brakes | Sram Rival eTap AXS, Hydr. Disc Brake |
Wheelset | Fulcrum Racing 600 DB |
Tires | Vittoria Rubino IV, G2.0, Foldable, 700x28c |
Handlebar | OC Road Performance RP20 Alu SL, Reach 80 mm, Drop 125 mm |
Bar Tape | Orbea Anti-Slippery/Shock Proof |
Stem | OC Road Performance RP10, -8º |
Headset | Acros Alloy 1-1/2″ Internal Cable Routing |
Saddle | Prologo Scratch-M5 Pas T2.0, 140 mm |
Seatpost | OC Performance XP10-S Carbon, 27.2 mm, Setback 20 |
Weight | — |
Color | AG – Blue Carbon View – Titan (Gloss Matt) / AH – Cosmic Carbon View (Matt Gloss) |
Reference | N113 |
Geometries:
Frame Size (cm) | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
Seat Tube (mm) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
Top Tube (mm) | 510 | 523 | 535 | 548 | 560 | 576 | 590 |
Chain Stays (mm) | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
Head Tube Length (mm) | 105 | 113 | 130 | 148 | 168 | 186 | 213 |
Head Tube Angle (°) | 71 | 71.5 | 72.2 | 72.8 | 73 | 73.2 | 73.2 |
Seat Tube Angle (°) | 74.5 | 74 | 73.7 | 73.5 | 73.5 | 73.2 | 73.2 |
Wheelbase (mm) | 972 | 976 | 980 | 981 | 991 | 1002 | 1016 |
Stack (mm) | 513 | 522 | 540 | 559 | 579 | 597 | 623 |
Reach (mm) | 367 | 372 | 377 | 382 | 388 | 395 | 401 |
Fork Rake (mm) | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
Handlebar Width (mm) | 360 | 380 | 400 | 400 | 420 | 420 | 420 |
Stem Length (mm) | 80 | 90 | 90 | 100 | 100 | 110 | 120 |
Crank Length (mm) | 170 | 170 | 170 | 170 | 172.5 | 172.5 | 175 |
MORE INFORMATION
Gender | Men |
Groupset | Sram Rival eTap AXS 12V |
collection | End of series |
Additional information
Size | 47, 49, 51, 53, 55, 57, 60 |
---|---|
Color | Cosmic Carbon View (Matt Gloss), Blue Carbon View – Titan (Gloss Matt) |