Orbea Oiz M20 Sram GX Eagle 12V 29” End of series Full Suspension MTB
Original price was: € 4.799,00.€ 2.879,00Current price is: € 2.879,00.
Quick Overview
Insured FREE shipping
|
Secure payment
|
30 days return period
|
1 year warranty
|
Description
Take control. Don’t accept compromises. The Orbea Oiz isn’t down-country or trail; this is a 120 mm XC race machine that looks as good as it rides. Modern geometry and clever suspension, designed from the start around 120 mm, bring extra fun to every ride without compromising weight or efficiency. Simply put, Oiz is the fastest XC bike to leave Orbea’s factory in over 180 years.
Modern XC racing is more demanding than ever, meaning that modern XC bikes are evolving to offer more control, and fun, on the descents. Orbea’s No Compromise Geometry takes feedback from their racers, riders and tests to make Orbea’s funnest ever XC bike.
A steep seat tube and lower stack puts you in the driving seat, in full control of your ride. The longer reach, designed around a 60-90 mm stem, offers stability on the descents while maintaining a weighted front wheel for attacking on the climbs and corners.
OMR is Orbea’s second level carbon which offers all the rigidity and strength of OMX carbon for those who don’t need the ultimate in light weight.
Main features:
- Oiz is the fastest XC bike to leave Orbea’s factory in over 180 years.
- OMR carbon frame.
- 120 mm front and rear travel.
- Sram GX Eagle 1×12-speed drivetrain.
- Shimano Deore M6100 hydraulic disc brakes.
Frame | Carbon: Orbea Oiz Carbon OMR, Fiberlink, Boost, BSA, SIC, UFO, I-line shock |
Fork | Fox 34 Float SC Performance Grip Remote Push-Unlock, QR15x110 mm, 120 mm travel |
Rear Shock | Fox i-line DPS Performance 120 mm Remote Push-Unlock Evol custom tune, 190 x 45 mm |
Shifter | Sram GX Eagle, 1×12-speed |
Rear Derailleur | Sram GX Eagle, 12-speed |
Cassette | Sram XG-1275 Eagle, 10-52T |
Chain | Sram GX Eagle |
Crankset | Sram GX Eagle Dub Boost, 32T |
Brakes | Shimano Deore M6100, Hydr. Disc Brake |
Wheelset | OQUO Mountain Performance MP28PRO, 29″ |
Tires | Front: Maxxis Forekaster, FB, 120 TPI, Dual, Exo, 29×2.35″ / Rear: Maxxis Rekon Race, 120 TPI, Exo, TLR, 29×2.35″ |
Handlebar | OC Mountain Performance MP30, Width 760 mm |
Stem | OC Mountain Performance MP21, -6º |
Headset | Alloy 1-1/2″, Black Oxidated Bearing |
Saddle | Fizik Taiga S-alloy rail |
Seatpost | OC Mountain Control MC20, 31.6 mm, Dropper |
Weight | — |
Color | N1 – Chameleon Goblin Green (Gloss) – Black (Matt) |
Reference | N238 |
Geometries:
Frame Size | S | M | L | XL |
Seat Tube (mm) | 405 | 432 | 460 | 510 |
Top Tube (mm) | 575 | 598 | 623 | 650 |
Chain Stays (mm) | 432 | 432 | 432 | 432 |
Head Tube Length (mm) | 90 | 90 | 100 | 115 |
Head Tube Angle (°) | 67 | 67 | 67 | 67 |
Seat Tube Angle (°) | 76.5 | 76.5 | 76.5 | 76.5 |
Wheelbase (mm) | 1138 | 1163 | 1189 | 1219 |
Stack (mm) | 596 | 596 | 606 | 619 |
Reach (mm) | 425 | 450 | 472 | 496 |
MORE INFORMATION
Gender | Men |
Groupset | Sram GX Eagle 12V |
collection | End of series |
Additional information
Size | S, M, L, XL |
---|